#Layer_Color=16711935
#
#Feature symbol names
#
$0 r70.9921
$1 r63.1181
$2 s70.9921
$3 s55.2441
$4 r55.2441
$5 oval102.3622x82.6772
$6 r102.3622
$7 rect102.3622x102.3622xr26.5748
$8 r86.7402
$9 r74.8031
$10 r67.0551
$11 rect74.8031x74.8031xr19.685
$12 r106.4252
$13 rect58x108
$14 oval58x108
$15 rect108x58
$16 oval108x58

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X62.9921Y62.9921H39.3701C79.3701
&1 Pad_Simple_X55.1181Y55.1181H33.4646C73.4646
&2 Pad_Simple_X47.2441Y47.2441H23.6220C63.6220
&3 Pad_Simple_X62.9921Y62.9921H31.4961C71.4961
&4 Pad_Simple_X98.4252Y78.7402H47.2441C87.2441
&5 Pad_Simple_X98.4252Y98.4252H47.2441C87.2441
&6 Pad_Simple_X78.7402Y78.7402H47.2441C87.2441
&7 Pad_Simple_X70.8661Y70.8661H35.4331C75.4331
&8 Pad_Simple_X59.0551Y59.0551H35.4331C75.4331
&9 Pad_Simple_X70.8661Y70.8661H31.4961C71.4961
&10 Pad_Simple_X78.7402Y78.7402H51.1811C91.1811
&11 Pad_Simple_X98.4252Y98.4252H118.1102C158.1102
&12 Pad_Simple_X98.4252Y98.4252H62.9921C102.9921
&13 Pad_Simple_X50.0000Y100.0000H31.4961C71.4961
&14 Pad_Simple_X100.0000Y50.0000H31.4961C71.4961

#
#Layer features
#
P 0.1377953 0.1377953 6 P 0 0 ;0=11,1=0
P 0.165 0.33 10 P 0 0 ;0=8,1=0
P 0.165 1.13 10 P 0 0 ;0=8,1=0
P 0.165 1.36 12 P 0 0 ;0=12,1=0
P 0.165 1.86 12 P 0 0 ;0=12,1=0
P 0.165 2.09 8 P 0 0 ;0=10,1=0
P 0.2831102 2.09 8 P 0 0 ;0=10,1=0
P 0.38 0.33 2 P 0 0 ;0=3,1=0
P 0.38 0.565 0 P 0 0 ;0=0,1=0
P 0.38 0.715 0 P 0 0 ;0=0,1=0
P 0.38 1.0250001 2 P 0 0 ;0=3,1=0
P 0.4394822 1.36 1 P 0 0 ;0=1,1=0
P 0.4394822 1.96 1 P 0 0 ;0=1,1=0
P 0.5177952 0.33 0 P 0 0 ;0=3,1=0
P 0.58 0.565 0 P 0 0 ;0=0,1=0
P 0.58 0.715 0 P 0 0 ;0=0,1=0
P 0.58 1.0250001 0 P 0 0 ;0=3,1=0
P 0.685 1.355 0 P 0 0 ;0=0,1=0
P 0.685 1.555 0 P 0 0 ;0=0,1=0
P 0.7480315 1.765 2 P 0 0 ;0=0,1=0
P 0.7480315 1.865 0 P 0 0 ;0=0,1=0
P 0.7480315 1.965 0 P 0 0 ;0=0,1=0
P 0.84 1.2 0 P 0 0 ;0=0,1=0
P 0.89 0.52 7 P 0 0 ;0=5,1=0
P 0.89 0.72 6 P 0 0 ;0=5,1=0
P 0.89 1.02 6 P 0 0 ;0=5,1=0
P 0.94 1.2 0 P 0 0 ;0=0,1=0
P 0.9448819 1.355 11 P 0 0 ;0=9,1=0
P 0.9448819 1.455 9 P 0 0 ;0=9,1=0
P 0.9448819 1.555 9 P 0 0 ;0=9,1=0
P 0.9448819 1.755 9 P 0 0 ;0=9,1=0
P 0.9448819 1.855 9 P 0 0 ;0=9,1=0
P 0.9448819 1.955 9 P 0 0 ;0=9,1=0
P 0.9448819 2.055 9 P 0 0 ;0=9,1=0
P 1.04 1.2 2 P 0 0 ;0=0,1=0
P 1.2992126 1.35 8 P 0 0 ;0=6,1=0
P 1.2992126 1.555 8 P 0 0 ;0=6,1=0
P 1.35 1.855 2 P 0 0 ;0=3,1=0
P 1.35 1.955 0 P 0 0 ;0=3,1=0
P 1.496063 1.35 8 P 0 0 ;0=6,1=0
P 1.496063 1.555 8 P 0 0 ;0=6,1=0
P 1.6377953 1.4 1 P 0 0 ;0=1,1=0
P 1.6377953 1.9 1 P 0 0 ;0=1,1=0
P 1.69 0.22 6 P 0 0 ;0=5,1=0
P 1.69 0.62 6 P 0 0 ;0=5,1=0
P 1.69 1.02 6 P 0 0 ;0=5,1=0
P 1.74 1.9 0 P 0 0 ;0=0,1=0
P 1.74 2 0 P 0 0 ;0=0,1=0
P 1.74 2.08 0 P 0 0 ;0=0,1=0
P 1.74 2.18 0 P 0 0 ;0=0,1=0
P 1.925 1.945 5 P 0 0 ;0=4,1=0
P 1.925 2.045 5 P 0 0 ;0=4,1=0
P 1.925 2.145 5 P 0 0 ;0=4,1=0
P 1.96 0.355 2 P 0 0 ;0=3,1=0
P 1.96 0.455 0 P 0 0 ;0=3,1=0
P 1.96 0.775 2 P 0 0 ;0=3,1=0
P 1.96 0.875 0 P 0 0 ;0=3,1=0
P 2.105 1.83 1 P 0 0 ;0=1,1=0
P 2.105 2.23 1 P 0 0 ;0=1,1=0
P 2.435 1.54 0 P 0 0 ;0=0,1=0
P 2.435 1.64 0 P 0 0 ;0=0,1=0
P 2.58 1.305 0 P 0 0 ;0=0,1=0
P 2.58 1.44 13 P 0 0 ;0=13,1=0
P 2.58 1.74 14 P 0 0 ;0=13,1=0
P 2.58 1.9 0 P 0 0 ;0=0,1=0
P 2.68 1.305 0 P 0 0 ;0=0,1=0
P 2.68 1.44 14 P 0 0 ;0=13,1=0
P 2.68 1.74 14 P 0 0 ;0=13,1=0
P 2.68 1.9 0 P 0 0 ;0=0,1=0
P 2.78 1.44 14 P 0 0 ;0=13,1=0
P 2.78 1.74 14 P 0 0 ;0=13,1=0
P 2.78 1.9 1 P 0 0 ;0=1,1=0
P 2.88 1.3 0 P 0 0 ;0=0,1=0
P 2.88 1.44 14 P 0 0 ;0=13,1=0
P 2.88 1.74 14 P 0 0 ;0=13,1=0
P 2.885 2.055 2 P 0 0 ;0=0,1=0
P 2.965 1.01 4 P 0 0 ;0=2,1=0
P 2.98 1.3 0 P 0 0 ;0=0,1=0
P 2.98 1.44 14 P 0 0 ;0=13,1=0
P 2.98 1.74 14 P 0 0 ;0=13,1=0
P 2.985 2.055 0 P 0 0 ;0=0,1=0
P 3.065 0.91 4 P 0 0 ;0=2,1=0
P 3.08 1.3 0 P 0 0 ;0=0,1=0
P 3.08 1.44 14 P 0 0 ;0=13,1=0
P 3.08 1.74 14 P 0 0 ;0=13,1=0
P 3.085 2.055 0 P 0 0 ;0=0,1=0
P 3.165 1.01 3 P 0 0 ;0=2,1=0
P 3.18 1.3 0 P 0 0 ;0=0,1=0
P 3.18 1.44 14 P 0 0 ;0=13,1=0
P 3.18 1.74 14 P 0 0 ;0=13,1=0
P 3.18 1.9 1 P 0 0 ;0=1,1=0
P 3.28 1.44 14 P 0 0 ;0=13,1=0
P 3.28 1.74 14 P 0 0 ;0=13,1=0
P 3.43 0.81 1 P 0 0 ;0=1,1=0
P 3.43 1.21 1 P 0 0 ;0=1,1=0
P 3.585 0.815 1 P 0 0 ;0=1,1=0
P 3.585 1.215 1 P 0 0 ;0=1,1=0
P 3.7204724 0.0419292 9 P 0 0 ;0=7,1=0
P 3.7204724 0.3517717 9 P 0 0 ;0=7,1=0
P 3.74 0.815 2 P 0 0 ;0=0,1=0
P 3.74 0.915 0 P 0 0 ;0=0,1=0
P 3.74 1.015 0 P 0 0 ;0=0,1=0
P 3.74 1.115 0 P 0 0 ;0=0,1=0
P 3.74 1.215 0 P 0 0 ;0=0,1=0
P 3.8204724 0.0419292 9 P 0 0 ;0=7,1=0
P 3.8204724 0.3517717 9 P 0 0 ;0=7,1=0
P 3.84 1.61 0 P 0 0 ;0=0,1=0
P 3.84 1.71 0 P 0 0 ;0=0,1=0
P 3.9204724 0.0419292 9 P 0 0 ;0=7,1=0
P 3.9204724 0.3517717 9 P 0 0 ;0=7,1=0
P 3.995 0.81 16 P 0 0 ;0=14,1=0
P 3.995 0.91 16 P 0 0 ;0=14,1=0
P 3.995 1.01 16 P 0 0 ;0=14,1=0
P 3.995 1.11 16 P 0 0 ;0=14,1=0
P 3.995 1.21 16 P 0 0 ;0=14,1=0
P 3.995 1.31 16 P 0 0 ;0=14,1=0
P 3.995 1.41 16 P 0 0 ;0=14,1=0
P 3.995 1.51 16 P 0 0 ;0=14,1=0
P 3.995 1.61 16 P 0 0 ;0=14,1=0
P 3.995 1.71 16 P 0 0 ;0=14,1=0
P 3.995 1.81 16 P 0 0 ;0=14,1=0
P 3.995 1.91 16 P 0 0 ;0=14,1=0
P 3.995 2.01 16 P 0 0 ;0=14,1=0
P 3.995 2.11 16 P 0 0 ;0=14,1=0
P 4.0204724 0.0419292 9 P 0 0 ;0=7,1=0
P 4.0204724 0.3517717 9 P 0 0 ;0=7,1=0
P 4.1204724 0.0419292 9 P 0 0 ;0=7,1=0
P 4.1204724 0.3517717 9 P 0 0 ;0=7,1=0
P 4.2204724 0.0419292 9 P 0 0 ;0=7,1=0
P 4.2204724 0.3517717 9 P 0 0 ;0=7,1=0
P 4.295 0.81 15 P 0 0 ;0=14,1=0
P 4.295 0.91 16 P 0 0 ;0=14,1=0
P 4.295 1.01 16 P 0 0 ;0=14,1=0
P 4.295 1.11 16 P 0 0 ;0=14,1=0
P 4.295 1.21 16 P 0 0 ;0=14,1=0
P 4.295 1.31 16 P 0 0 ;0=14,1=0
P 4.295 1.41 16 P 0 0 ;0=14,1=0
P 4.295 1.51 16 P 0 0 ;0=14,1=0
P 4.295 1.61 16 P 0 0 ;0=14,1=0
P 4.295 1.71 16 P 0 0 ;0=14,1=0
P 4.295 1.81 16 P 0 0 ;0=14,1=0
P 4.295 1.91 16 P 0 0 ;0=14,1=0
P 4.295 2.01 16 P 0 0 ;0=14,1=0
P 4.295 2.11 16 P 0 0 ;0=14,1=0
P 4.515 0.51 0 P 0 0 ;0=0,1=0
P 4.515 0.71 0 P 0 0 ;0=0,1=0
P 4.525 1.72 1 P 0 0 ;0=1,1=0
P 4.525 2.12 1 P 0 0 ;0=1,1=0
P 4.7 0.61 2 P 0 0 ;0=0,1=0
P 4.7 0.71 0 P 0 0 ;0=0,1=0
P 4.7 0.81 0 P 0 0 ;0=0,1=0
P 4.7 0.91 0 P 0 0 ;0=0,1=0
P 4.7 1.01 0 P 0 0 ;0=0,1=0
P 4.7 1.11 0 P 0 0 ;0=0,1=0
P 4.7 1.21 0 P 0 0 ;0=0,1=0
P 4.7 1.31 0 P 0 0 ;0=0,1=0
P 4.7 1.41 0 P 0 0 ;0=0,1=0
P 4.7 1.51 0 P 0 0 ;0=0,1=0
P 4.7 1.61 0 P 0 0 ;0=0,1=0
P 4.7 1.71 0 P 0 0 ;0=0,1=0
P 4.7047244 0.1377953 6 P 0 0 ;0=11,1=0
